| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Unrolled linked lists for State | Jedidiah Barber | 88 min. | |
| Age | Commit message | Author | ||
| 88 min. | Unrolled linked lists for StateHEADmaster | Jedidiah Barber | ||
| 34 hours | States are now custom linked lists | Jedidiah Barber | ||
| 40 hours | Moved < operator for Graph_Component_Access over to Pretty_Print package | Jedidiah Barber | ||
| 2 days | Refactor of evaluation using custom bookkeeping datatype instead of Maps | Jedidiah Barber | ||
| 4 days | Fixed oversight in Resolve_First after switch to using a Vector in State | Jedidiah Barber | ||
| 4 days | Streamlined some Fresh declarations now that it won't affect performance | Jedidiah Barber | ||
| 4 days | Readme updated | Jedidiah Barber | ||
| 4 days | State now uses a Vector instead of a Map | Jedidiah Barber | ||
| 5 days | Cached results now freed after being used by all possible branches | Jedidiah Barber | ||
| 5 days | Readme added | Jedidiah Barber | ||
| [...] | ||||
| Clone | ||||
| git://jedbarber.id.au/kompsos | ||||
