Age | Commit message (Expand) | Author |
---|---|---|
2022-11-07 | visualwall now fully working | Jedidiah Barber |
2022-10-30 | wallgen and wallsolve working, visualwall partially done, license added | Jedidiah Barber |
2022-10-04 | Initial setup | Jedidiah Barber |
index : number-wall | ||
Tools to visualise and find recurrence relations from number walls | Jed Barber |
summaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2022-11-07 | visualwall now fully working | Jedidiah Barber |
2022-10-30 | wallgen and wallsolve working, visualwall partially done, license added | Jedidiah Barber |
2022-10-04 | Initial setup | Jedidiah Barber |