Age | Commit message (Collapse) | Author | |
---|---|---|---|
2017-01-27 | Code a lot cleaner, algorithm theoretically improved, yet still slow as fuck ↵ | Jed Barber | |
probably due to criteria parsing | |||
2017-01-27 | Groundwork for new Criteria setup | Jed Barber | |
index : stv-count | ||
STV counter for Australian Senate elections 2016 or later | Jed Barber |
summaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2017-01-27 | Code a lot cleaner, algorithm theoretically improved, yet still slow as fuck ↵ | Jed Barber | |
probably due to criteria parsing | |||
2017-01-27 | Groundwork for new Criteria setup | Jed Barber | |