| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Graph.hs | 2228 | logplain | 
| -rw-r--r-- | IP.hs | 416 | logplain | 
| -rw-r--r-- | Interpreter.hs | 17386 | logplain | 
| -rw-r--r-- | Monad.hs | 5148 | logplain | 
| -rw-r--r-- | Parser.hs | 4412 | logplain | 
| -rw-r--r-- | Test.hs | 598 | logplain | 
| -rw-r--r-- | Types.hs | 713 | logplain | 
| -rw-r--r-- | cat.grasp | 582 | logplain | 
