summaryrefslogtreecommitdiff
path: root/examples/countries-europe-2/Denmark.png
blob: c91547a94c9d3aecd1ebc8c265ccffeb95363216 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 40 00 00 00 40 08 06 00 00 00 aa 69 71 .PNG........IHDR...@...@......iq
0020 de 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 64 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...diTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 43 M:OriginalDocumentID="xmp.did:7C
0220 31 36 33 30 36 42 33 42 32 30 36 38 31 31 39 31 30 39 39 33 36 41 34 39 44 39 39 41 39 39 22 20 16306B3B2068119109936A49D99A99".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 31 43 34 37 34 35 xmpMM:DocumentID="xmp.did:1C4745
0260 32 32 38 36 37 32 31 31 45 30 41 38 37 34 44 36 33 46 46 32 46 41 32 44 36 38 22 20 78 6d 70 4d 22867211E0A874D63FF2FA2D68".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 31 43 34 37 34 35 32 31 38 36 M:InstanceID="xmp.iid:1C47452186
02a0 37 32 31 31 45 30 41 38 37 34 44 36 33 46 46 32 46 41 32 44 36 38 22 20 78 6d 70 3a 43 72 65 61 7211E0A874D63FF2FA2D68".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 57 69 6e torTool="Adobe.Photoshop.CS5.Win
02e0 64 6f 77 73 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a dows">.<xmpMM:DerivedFrom.stRef:
0300 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 41 38 45 38 37 35 39 33 41 32 38 35 instanceID="xmp.iid:A8E87593A285
0320 45 30 31 31 39 46 36 30 43 38 42 43 43 38 35 35 36 43 43 43 22 20 73 74 52 65 66 3a 64 6f 63 75 E0119F60C8BCC8556CCC".stRef:docu
0340 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 43 31 36 33 30 36 42 33 42 32 30 36 38 31 31 mentID="xmp.did:7C16306B3B206811
0360 39 31 30 39 39 33 36 41 34 39 44 39 39 41 39 39 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 9109936A49D99A99"/>.</rdf:Descri
0380 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
03a0 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 82 80 d5 da 00 00 03 3d 49 44 41 54 78 da ?xpacket.end="r"?>.......=IDATx.
03c0 ec 9b cf 6f d3 30 14 c7 9f 9b 8c 16 15 c1 0e 53 91 d8 98 38 70 e2 ef e0 04 e2 0f e0 84 84 f8 27 ...o.0.........S...8p..........'
03e0 38 ec 8f e1 c4 7f c0 09 71 e3 3f 98 38 20 21 a6 02 15 94 09 69 8c 49 75 7e d8 f3 4b 9d ae 49 63 8.......q.?.8.!.....i.Iu~..K..Ic
0400 c7 5d 6a bc 25 7e 95 95 34 49 9d bc 8f bf 7e 7e 4e 52 c2 39 87 2e 5b 0f 3a 6e 1e 80 07 e0 01 78 .]j.%~..4I....~~NR.9..[.:n.....x
0420 00 de ba 6c 64 49 09 5b a2 f4 e5 b2 ad ca 60 a2 c4 a2 50 b9 64 a1 dc 81 4e df fe f1 f8 c9 34 d8 ...ldI.[......`...P.d...N.....4.
0440 d9 69 7c 96 bb 6f df 28 f7 fd 7a fe c2 29 81 f4 f8 18 76 df bf 1b 89 d5 bf 08 22 07 80 2d 3f 3a .i|..o.(..z..)....v......."..-?:
0460 fb f2 15 ee bd 7a 29 b8 a4 60 2b 41 1c 3e 7b ea 4e ee 41 00 93 d7 07 b8 3a 92 2a a0 05 05 70 e0 .....z)..`+A.>{.N.A.....:.*...p.
0480 90 9e 9e 02 3b 39 01 25 01 dc 4e 48 71 3d 3f 36 df ae b1 64 32 a9 af cb a0 9e 95 e3 74 bf 93 fb ....;9.%..NHq=?6...d2.......t...
04a0 7a db db 80 3e a2 af d2 67 08 97 62 40 1f 0f e4 69 02 3c 49 cc 00 2c 6f 33 04 90 d5 5d e7 58 5e z...>...g..b@...i.<I..,o3...].X^
04c0 97 29 0c 43 28 e8 9b ac bf 9f c7 b9 b0 58 01 36 51 32 2f 8c d9 d1 61 1c 37 d4 31 81 4b f7 cf ac .).C(........X.6Q2/...a.7.1.K...
04e0 61 8b 9b 42 28 13 48 d2 79 2b 59 02 50 ab 00 9b 26 7c 2b 13 58 51 00 8f 62 e0 d8 4a 6b 02 20 e2 a..B(.H.y+Y.P...&|+.XQ..b..Jk...
0500 c3 a1 be 65 78 53 05 34 81 2f 7c d3 2b 00 a5 45 23 21 d3 f5 15 60 2c ca 38 a9 8f 29 55 31 61 b9 ...exS.4./|.+..E#!...`,.8..)U1a.
0520 0b 98 c4 8f 2a 43 df 38 d7 03 e0 71 24 48 45 7a 00 0d fa 61 56 f7 7f 1f ff c8 c2 b7 7a 00 97 ec ....*C.8...q$HEz...aV.......z...
0540 02 c6 00 9c 77 01 5e d7 05 44 7e 50 a7 00 d3 e1 b1 ca 5c 28 60 d1 05 a8 1e 00 06 31 26 0e 62 59 ....w.^..D~P......\(`......1&.bY
0560 5f b1 a3 00 e6 10 00 11 be 71 30 52 00 05 6b b9 f0 55 56 40 16 03 90 52 14 59 03 60 2d 08 2e a7 _........q0R..k..UV@...R.Y.`-...
0580 d4 aa 73 9b 00 c0 d6 bf 96 00 4c 6c ab 0e 00 13 0a 98 d1 79 b4 cc 83 a0 6e c8 33 a0 6e 12 89 57 ..s.......Ll.......y....n.3.n..W
05a0 ea 52 d5 ab ba 16 d5 dc a4 b4 9f 87 71 e6 a3 5e 01 33 d1 42 33 aa be 90 aa 8b 58 67 e2 82 75 37 .R..........q..^.3.B3.....Xg..u7
05c0 c9 fb cb 93 9d b5 7e 1b 98 e4 01 d1 7c ac b6 d5 05 5c e6 01 41 4d 22 b4 3f fe 0c 83 c1 60 23 b1 ......~.....|....\..AM".?....`#.
05e0 48 65 bb 1f 3f 80 cb 87 71 77 66 33 80 e1 b0 1a 00 e9 f5 b2 62 d5 f0 1c 2e ef 89 95 fc f3 cf 05 He..?...qwf3........b...........
0600 ba 0e a0 98 0a 63 10 6c f9 e3 72 ae 9d 0b 74 1d 00 13 c9 4f 9b 21 10 31 44 b1 d2 2c b7 00 e0 68 .....c.l..r...t....O.!.1D..,...h
0620 ef 21 dc 0a 42 48 f0 b9 40 83 13 3d 98 8e 95 fb 8e 46 fb ee 32 e1 5e 00 ff d2 44 3f 1d be f8 6c .!..BH..@..=.....F..2.^...D?...l
0640 4e 66 e5 73 38 93 7f 85 67 25 00 17 4b 7b 00 1c c7 00 ed 28 50 2a 6d 03 c0 8d 00 70 59 6c 01 70 Nf.s8...g%..K{.....(P*m....pYl.p
0660 48 a0 ca 2f af 00 0f c0 03 f0 00 ac a7 9b d7 67 32 e4 bb 40 c7 13 21 e8 40 2a ac 7f 3f c0 c7 80 H../...........g2..@..!.@*..?...
0680 cd c4 80 75 24 78 e5 46 01 2e a7 8d 4d e7 dd 2a bb d1 b0 ee 4d c3 cf 01 e0 5d 02 fa 9b 31 18 a7 ...u$x.F....M..*....M....]...1..
06a0 b4 f1 89 fe 1c 1e 2a f7 fd 8c a9 53 c9 df 9c 37 0e 95 3e 2f ee 50 e3 7b 73 f7 45 79 24 ca 9e fc ......*....S...7..>/.P.{s.Ey$...
06c0 de 46 c3 b7 43 bf 8b f2 49 94 6f f8 3d 57 00 12 99 ca 75 3c a0 df 52 00 54 42 98 ca 75 ff b2 34 .F..C...I.o.=W....u<..R.TB..u..4
06e0 78 eb b8 11 ff bf c1 8e 9b 07 e0 01 78 00 1e 80 07 d0 65 3b 17 60 00 1a 88 3b 00 fa a3 72 08 00 x...........x.....e;.`...;...r..
0700 00 00 00 49 45 4e 44 ae 42 60 82 ...IEND.B`.