summaryrefslogtreecommitdiff
path: root/examples/countries-europe-2/Germany.png
blob: f6df9759d724614d700ed158bb2b0f0ca439366d (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 40 00 00 00 40 08 06 00 00 00 aa 69 71 .PNG........IHDR...@...@......iq
0020 de 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 64 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...diTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 43 M:OriginalDocumentID="xmp.did:7C
0220 31 36 33 30 36 42 33 42 32 30 36 38 31 31 39 31 30 39 39 33 36 41 34 39 44 39 39 41 39 39 22 20 16306B3B2068119109936A49D99A99".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 35 37 36 41 32 44 xmpMM:DocumentID="xmp.did:576A2D
0260 34 39 39 30 38 37 31 31 45 30 42 46 39 45 42 30 42 35 37 33 38 33 46 44 41 41 22 20 78 6d 70 4d 49908711E0BF9EB0B57383FDAA".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 35 37 36 41 32 44 34 38 39 30 M:InstanceID="xmp.iid:576A2D4890
02a0 38 37 31 31 45 30 42 46 39 45 42 30 42 35 37 33 38 33 46 44 41 41 22 20 78 6d 70 3a 43 72 65 61 8711E0BF9EB0B57383FDAA".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 57 69 6e torTool="Adobe.Photoshop.CS5.Win
02e0 64 6f 77 73 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a dows">.<xmpMM:DerivedFrom.stRef:
0300 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 31 36 32 43 36 45 35 34 33 33 38 37 instanceID="xmp.iid:162C6E543387
0320 45 30 31 31 42 44 45 33 39 36 38 43 35 32 33 39 34 45 31 30 22 20 73 74 52 65 66 3a 64 6f 63 75 E011BDE3968C52394E10".stRef:docu
0340 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 43 31 36 33 30 36 42 33 42 32 30 36 38 31 31 mentID="xmp.did:7C16306B3B206811
0360 39 31 30 39 39 33 36 41 34 39 44 39 39 41 39 39 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 9109936A49D99A99"/>.</rdf:Descri
0380 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
03a0 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 65 02 58 54 00 00 02 f3 49 44 41 54 78 da ?xpacket.end="r"?>e.XT....IDATx.
03c0 ec 9b cd 6e 1a 31 10 c7 c7 61 37 28 52 9b 03 12 9c 5a e5 dc 9c fa 16 3c 0e cf c2 e3 f0 0c 48 55 ...n.1...a7(R....Z.....<......HU
03e0 4f bd b6 4a 7b 29 48 41 a2 91 b2 de 25 76 3d 2b 3b f5 9a f5 07 49 da 66 6d 8f 64 ad 59 c6 86 f9 O..J{)HA....%v=+;....I.fm.d.Y...
0400 f9 ef 59 db 21 84 73 0e 29 db 19 24 6e 19 40 06 90 01 64 00 d9 52 36 a2 29 a1 14 65 2c af b1 2a ..Y.!.s.)..$n.@...d..R6.)..e,..*
0420 83 89 d2 88 42 e5 95 15 f2 0d 0c fa 72 3e 9f 6f a6 d3 69 d4 23 be dd 6e 61 b5 5a cd 44 75 8f 20 ....B.......r>.o..i.#..na.Z.Du..
0440 14 00 1c f9 d9 7a bd 86 e5 72 09 8c 31 88 71 85 38 1a 8d 60 b1 58 60 75 26 55 40 3b 0a c0 ca 7e .....z...r..1.q.8..`.X`u&U@;...~
0460 bf 87 dd 6e 67 05 80 f7 09 21 9d ba f2 55 f7 4d 3f 9b d9 fa f2 b5 eb eb df d5 4e bd 37 99 4c d4 ...ng....!...U.M?.........N.7.L.
0480 ad 4b 19 33 14 5a 0e 18 a3 e3 e1 70 68 4b 08 00 fd 9e 09 20 a4 9d cd 4f f5 15 da 26 14 8a 16 d7 .K.3.Z.....phK.........O...&....
04a0 58 e5 b9 c2 ec a4 ae eb d6 11 a7 c1 ab cc da 9a e2 4e 35 8c cd b4 c2 24 d8 34 4d 5b 5e 2b 80 e7 X................N5....$.4M[^+..
04c0 18 c6 65 c2 3b 02 80 94 9e 02 e0 39 23 f3 af 0c 63 73 02 40 ab aa aa 75 7c 49 05 84 24 28 5f 4e ..e.;......9#...cs.@...u|I..$(_N
04e0 d0 41 87 e4 8f 3e c3 d8 bc 53 00 83 f7 01 18 c2 68 f7 7d 5f af 02 74 00 31 ae 03 82 00 a0 4c 28 .A...>...S......h.}_..t.1.....L(
0500 a5 27 03 38 f5 91 f5 3f ac 2c cb ac 80 bf a6 80 21 58 51 14 7e 00 18 fc 10 15 a0 2f a9 9f 0c e0 .'.8...?.,......!XQ.~....../....
0520 13 3f 87 49 25 96 c3 94 63 4f 03 1b 5f ff f7 2d ce 38 dc 8a 18 3f c0 bd 65 1d 80 71 0b 05 00 ae .?.I%...cO.._..-.8...?..e..q....
0540 98 e4 63 d0 f5 c8 b3 51 f7 ad e3 fb fa 33 37 45 ae 7e 6d 6d bd 6b 87 51 7d c4 a9 03 80 e0 87 57 ..c....Q.....37E.~mm.k.Q}......W
0560 02 40 4d db 3a c8 86 44 ef 10 ef f5 7d 80 e6 ff 78 d2 a2 fc 8c 36 24 e0 84 a6 d3 af 2d 58 db c0 .@M.:..D....}...x....6$.....-X..
0580 58 be 27 70 d2 8d e5 58 01 bc 55 00 6f ea 01 4e 81 90 49 72 0c a5 9b 04 85 ec 99 78 0a b0 43 d3 X.'p...X..U.o..N..Ir.......x..C.
05a0 75 ec a3 e9 ba df e7 63 5e 43 da e8 af 1d 23 1e 7c 1e c6 f8 e3 d4 b6 2a 00 30 07 88 ed 70 48 52 u......c^C....#.|......*.0...pHR
05c0 79 a1 f4 ed 0e 2c 04 58 30 01 ee 56 00 be f9 f0 f5 1b 3c 88 e0 63 fc 93 29 69 b3 83 07 40 e8 23 y....,.X0..V......<..c..)i...@.#
05e0 65 c8 99 c0 9e 03 8c 12 63 e8 dc b9 1d ce 00 32 80 0c 20 69 00 4c 3a b0 88 01 30 17 80 ab cf 00 e.......c......2...i.L:...0.....
0600 17 6f 85 63 13 27 01 72 0e 70 ff 4b 54 3e 5a cf 03 fe 94 58 25 c0 5d bb c1 0c 80 6b 4e 31 4e 81 .o.c.'.r.p.KT>Z....X%.]....kN1N.
0620 d4 15 c0 33 00 1f 80 88 d7 00 61 0b a1 d4 15 d0 26 40 88 18 40 cf 4e df 98 02 5c 52 e2 f1 2a c0 ...3......a.....&@..@.N...\R..*.
0640 77 1e 90 d6 71 48 cf 14 48 6d 37 64 28 80 00 c3 b3 f3 92 44 39 fa 8c db 15 80 9b 24 fa 73 5b c3 w...qH..Hm7d(......D9......$.s[.
0660 dd 0d 44 6d 6f 2e da 0b 55 1b 43 35 d4 f8 bb b9 f7 a2 5c 8b f2 4e be 8e d1 f0 d7 a1 3f 44 f9 22 ..Dmo...U.C5......\..N......?D."
0680 ca 77 7c ad 14 80 44 36 b2 8e 0e e3 48 01 50 09 61 23 eb f9 c7 d2 90 2d 71 23 f9 ff 06 13 b7 0c .w|...D6....H.P.a#.....-q#......
06a0 20 03 c8 00 32 80 0c 20 65 fb 2d c0 00 69 df 65 f0 6f fd c0 3f 00 00 00 00 49 45 4e 44 ae 42 60 ....2...e.-..i.e.o..?....IEND.B`
06c0 82 .