summaryrefslogtreecommitdiff
path: root/examples/countries-europe-2/Netherlands.png
blob: e6af8e6dca0a5524d1c64b970ad04707b7a8eab4 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 40 00 00 00 40 08 06 00 00 00 aa 69 71 .PNG........IHDR...@...@......iq
0020 de 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 64 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...diTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 43 M:OriginalDocumentID="xmp.did:7C
0220 31 36 33 30 36 42 33 42 32 30 36 38 31 31 39 31 30 39 39 33 36 41 34 39 44 39 39 41 39 39 22 20 16306B3B2068119109936A49D99A99".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 37 41 46 45 44 xmpMM:DocumentID="xmp.did:27AFED
0260 33 42 39 31 38 36 31 31 45 30 39 33 31 44 42 37 30 45 36 36 38 42 36 41 42 30 22 20 78 6d 70 4d 3B918611E0931DB70E668B6AB0".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 37 41 46 45 44 33 41 39 31 M:InstanceID="xmp.iid:27AFED3A91
02a0 38 36 31 31 45 30 39 33 31 44 42 37 30 45 36 36 38 42 36 41 42 30 22 20 78 6d 70 3a 43 72 65 61 8611E0931DB70E668B6AB0".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 57 69 6e torTool="Adobe.Photoshop.CS5.Win
02e0 64 6f 77 73 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a dows">.<xmpMM:DerivedFrom.stRef:
0300 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 42 41 41 39 43 43 45 34 36 36 44 instanceID="xmp.iid:8BAA9CCE466D
0320 45 30 31 31 38 42 39 39 46 37 35 43 39 44 38 38 45 41 41 38 22 20 73 74 52 65 66 3a 64 6f 63 75 E0118B99F75C9D88EAA8".stRef:docu
0340 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 43 31 36 33 30 36 42 33 42 32 30 36 38 31 31 mentID="xmp.did:7C16306B3B206811
0360 39 31 30 39 39 33 36 41 34 39 44 39 39 41 39 39 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 9109936A49D99A99"/>.</rdf:Descri
0380 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
03a0 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e ee 21 83 61 00 00 02 74 49 44 41 54 78 da ?xpacket.end="r"?>.!.a...tIDATx.
03c0 ec 9b cd 4e db 40 10 c7 ff 4b 52 1c 2a b5 8a 10 ca 01 a8 b8 f7 05 fa 02 3d f5 31 2a 5e a2 87 be ...N.@...KR.*...........=.1*^...
03e0 01 cf c3 a9 cf 81 b8 20 0e 7c 1c 22 a4 42 11 12 fe da 61 c6 59 4b b6 1b 7f 84 1c 08 bb 33 d1 28 .........|.".B....a.YK.......3.(
0400 ce 7a bd d2 fc f6 3f eb dd b5 63 88 08 21 db 16 02 37 05 a0 00 14 80 02 50 0b d9 4c 45 09 1f d8 .z....?...c..!...7......P..LE...
0420 23 f7 ed ab 32 2c 7b ca 1e bb 6f 3b 76 27 24 e8 cf 37 df 7f cc 47 7b 7b 5e f7 78 7e 77 87 83 3f #...2,{...o;v'$..7...G{{^.x~w..?
0440 a7 33 3e fc 27 20 4a 00 d2 f3 b3 a7 8b 4b ec 1f ff 64 2e 39 7c 9c 20 9a d1 08 b7 bf 7e cb e1 cc .3>.'.J......K...d.9|.......~...
0460 a9 20 ae 29 80 40 c8 1f 1f 61 1f 1e d0 4a 40 ca 8d a9 1f 97 75 cb f2 66 bd 36 6b 6b ab ef ba 65 ...).@...a...J@.....u..f.6kk...e
0480 ed 77 5d e7 ce 6d 4d a7 90 18 25 56 17 33 c6 95 31 20 92 8a 94 67 a0 2c 1b 06 a0 5a d6 04 30 e4 .w]..mM...%V.3..1....g.,...Z..0.
04a0 ba b6 7a 65 5b 43 af 19 08 45 62 73 ed 47 e5 38 37 ae 37 c0 2e c1 8b 5b bb a1 3a 36 78 75 7e 16 ..ze[C...Ebs.G.87.7....[..:6xu~.
04c0 1d 5b 2f 1a a3 49 20 cb 17 0a d8 54 00 eb 18 c7 d6 24 f0 9f 02 28 49 41 69 ba 32 00 c3 1f c2 66 .[/..I.....T.....$...(IAi.2....f
04e0 8f 9c 12 5b b7 02 44 5a 71 c2 77 c8 d5 15 40 ab e4 e6 2a 63 43 53 ee 43 ea b6 d5 91 d8 88 ba 01 ...[..DZq.w...@...*cCS.C........
0500 50 9a 30 a9 a4 1b c0 3a 79 f8 86 e3 86 c4 d6 0f e0 95 29 f0 1e 6c 91 02 d4 97 02 3c 3f e8 53 c0 P.0....:y.........)..l.....<?.S.
0520 3a b7 b9 b7 34 89 ad 0b 80 0c 62 96 2b d9 22 57 fc 53 80 e1 d8 08 83 14 10 c3 cb b9 70 9f 02 8a :...4.....b.+."W.S..........p...
0540 31 40 28 25 c9 fb 03 50 9d 52 b7 65 69 1f 80 a3 cb 73 4c 26 13 af 57 83 9f 9e 9f 81 9d 1d dd 11 1@(%...P.R.ei....sL&..W.........
0560 52 00 0a 40 01 28 00 05 a0 00 9a 53 61 99 08 79 fe b8 9c 3a d7 02 a1 03 b0 bc 02 f4 19 82 e1 e9 R..@.(.....Sa..y...:............
0580 b2 6d ac 72 97 2a c0 67 15 0c 4a 01 05 10 2a 80 e9 b7 13 20 9a 01 e9 bd 97 1b 22 d8 de 05 e2 79 .m.r.*.g..J...*..........."....y
05a0 c7 7e 40 b1 5b 52 75 ef fa 1f bd cf 05 02 8b 5f 15 a0 53 61 55 80 2a 40 ef 02 f5 f3 d6 e3 f8 ed .~@.[Ru........_..SaU.*@........
05c0 a0 bb 40 58 04 74 47 48 07 c1 5a 06 b0 44 6c ca 58 3e fa 19 ad c4 46 cb f7 03 a4 34 46 f6 c4 0b ..@X.tGH..Z..Dl.X>....F....4F...
05e0 a1 bf 7e 77 b9 d9 06 16 ef 08 16 24 ca 07 fa f2 de dc 17 f6 af ec 87 ee b7 8f 26 6f 87 5e b3 9f ..~w.......$..............&o.^..
0600 b1 5f c9 ef 52 01 42 a4 5c 27 4a 85 c8 53 00 b1 83 30 77 c7 fa b2 34 d4 02 37 a3 ff 1b d4 99 a0 ._..R.B.\'J..S...0w...4..7......
0620 02 50 00 0a 40 01 28 80 60 ed 45 80 01 00 ae 8d 88 5d 97 06 f2 8c 00 00 00 00 49 45 4e 44 ae 42 .P..@.(.`.E......]........IEND.B
0640 60 82 `.