summaryrefslogtreecommitdiff
path: root/examples/countries-europe-2/Norway.png
blob: 6bbba1bd23c5dc10c65b3df8dc47758e86a1b9a0 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 40 00 00 00 40 08 06 00 00 00 aa 69 71 .PNG........IHDR...@...@......iq
0020 de 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 64 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...diTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 43 M:OriginalDocumentID="xmp.did:7C
0220 31 36 33 30 36 42 33 42 32 30 36 38 31 31 39 31 30 39 39 33 36 41 34 39 44 39 39 41 39 39 22 20 16306B3B2068119109936A49D99A99".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 34 44 45 44 33 38 xmpMM:DocumentID="xmp.did:4DED38
0260 30 33 38 36 35 45 31 31 45 30 41 46 35 37 38 32 43 43 37 32 41 41 30 46 41 41 22 20 78 6d 70 4d 03865E11E0AF5782CC72AA0FAA".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 34 44 45 44 33 38 30 32 38 36 M:InstanceID="xmp.iid:4DED380286
02a0 35 45 31 31 45 30 41 46 35 37 38 32 43 43 37 32 41 41 30 46 41 41 22 20 78 6d 70 3a 43 72 65 61 5E11E0AF5782CC72AA0FAA".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 57 69 6e torTool="Adobe.Photoshop.CS5.Win
02e0 64 6f 77 73 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a dows">.<xmpMM:DerivedFrom.stRef:
0300 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 41 38 45 38 37 35 39 33 41 32 38 35 instanceID="xmp.iid:A8E87593A285
0320 45 30 31 31 39 46 36 30 43 38 42 43 43 38 35 35 36 43 43 43 22 20 73 74 52 65 66 3a 64 6f 63 75 E0119F60C8BCC8556CCC".stRef:docu
0340 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 43 31 36 33 30 36 42 33 42 32 30 36 38 31 31 mentID="xmp.did:7C16306B3B206811
0360 39 31 30 39 39 33 36 41 34 39 44 39 39 41 39 39 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 9109936A49D99A99"/>.</rdf:Descri
0380 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
03a0 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 86 0d 6f 62 00 00 04 0e 49 44 41 54 78 da ?xpacket.end="r"?>..ob....IDATx.
03c0 ec 5b cd 6b d4 40 14 7f d9 4d bb dd 6a d7 1e 4a 95 fa 51 51 5b c4 83 07 f5 a8 37 05 51 f4 22 08 .[.k.@...M..j..J..QQ[.....7.Q.".
03e0 9e 04 f1 26 14 41 2f 3d 28 b4 17 0f 5e bc 88 67 4f 82 47 11 05 f1 3f f0 26 c5 43 a1 b4 56 5b b5 ...&.A/=(...^..gO.G...?.&.C..V[.
0400 96 42 bb 94 dd c9 d7 38 2f 9b ac d9 cd c7 4c b2 db 26 dd cc 2b 43 26 9b 97 49 de ef fd de 9b 37 .B.....8/.....L..&..+C&..I.....7
0420 49 aa 50 4a 21 cf 52 80 9c 8b 04 40 02 20 01 90 00 48 c9 b3 28 1e 26 f4 b1 56 72 b6 bd ca 0c 8b I.PJ!.R....@.....H..(.&..Vr.....
0440 35 9d 35 e2 6c 2d d5 39 80 46 57 56 2e 5f 5b 2b 8e 8c c4 1a f1 e0 9b d7 f6 f6 e6 83 b7 a1 3a ef 5.5.l-.9.FWV._[+..............:.
0460 5e de b6 b7 7f ee dc 4d 1d 01 73 7d 1d 0e 7f fe 30 ca ba 5b 08 84 0b 00 7a 7e 74 7b 61 11 c6 ee ^......M..s}....0..[....z~t{a...
0480 df 63 b8 98 10 b7 40 bc 75 e5 34 57 67 df 8d eb e9 d2 bd 58 84 d5 e9 27 d8 1d 75 58 40 5a 18 40 .c....@.u.4Wg......X...'..uX@Z.@
04a0 81 82 59 ad 82 b5 b9 09 a1 08 e0 ef 8a f2 bf ef c8 f2 af ad e6 cf ed 6a ae 18 ab ab d1 63 61 3f ..Y....................j.....ca?
04c0 e8 44 de 7d 84 5d b0 ed 58 61 78 18 d0 46 b4 d5 b1 19 54 4f 0e 28 a1 22 35 0d a0 86 21 06 80 d7 .D.}.]..Xax..F....TO.(."5...!...
04e0 38 d3 02 de 6d db e3 8a 18 66 bb 2b 06 18 82 a0 a0 6d ce f8 25 37 cf a9 ad 03 a0 25 46 a3 59 56 8...m....f.+.....m..%7.....%F.YV
0500 2c 7a 19 86 80 be ae 77 81 c7 0a 40 d2 05 9c ed d8 d6 9f 54 68 47 c0 30 1b 9e 8a 09 80 ce ce 83 ,z.....w...@.......ThG.0........
0520 6e 30 60 27 c5 be 47 1a 01 00 3b 46 35 1d 28 7a 2a 01 03 78 8e a1 dd 60 40 07 82 b6 45 33 00 2d n0`'..G...;F5.(z*..x...`@...E3.-
0540 20 1a ba 33 36 00 44 37 45 68 22 9c 53 7c 39 c1 1b 02 22 f9 23 f0 26 35 df 78 3e 00 a8 ae 31 a4 ...36.D7Eh".S|9...".#.&5.x>...1.
0560 b4 68 00 02 e2 50 13 00 c0 1e 37 95 f9 4f 69 da c6 07 20 61 08 e8 22 00 64 22 04 28 2f 04 58 7d .h...P....7..Oi....a..".d".(/.X}
0580 c0 63 40 80 d4 35 93 01 cd 99 b2 d2 62 40 33 04 48 34 00 58 24 58 4c c9 b2 63 a5 fb 0c b0 52 06 .c@..5......b@3.H4.X$XL..c....R.
05a0 40 61 b6 51 10 62 00 89 3d d7 12 81 69 30 f3 0c b0 73 00 a2 a4 69 b1 01 d0 b4 94 93 60 40 79 ee @a.Q.b..=...i0...s...i......`@y.
05c0 bb be 08 00 e8 fd 24 00 10 2d c3 b3 80 2b 7d 3c 00 2c c6 80 3a 69 64 4b 37 09 46 95 9e 9e a4 e7 ......$..-...+}<.,..:idK7.F.....
05e0 9d 06 c3 ca 78 7b dc 30 2f b5 2f 8a c2 6a 80 a8 73 39 b5 03 55 75 db c6 50 00 c6 97 e7 61 60 60 ....x{.0/./..j..s9..Uu..P....a``
0600 20 59 78 d9 b3 40 f4 7d 8c 7d 7a 9f fa f3 80 4a bd 0e 50 2e 87 ad 05 92 8b 48 21 94 45 69 01 60 .Yx..@.}.}z....J..P......H!.Ei.`
0620 ff 85 e7 30 39 79 12 8c 5a 95 79 cf 12 62 1e 2f 55 a0 ce c4 d5 57 2d 61 21 72 8e 57 47 20 bf 89 ...09y..Z.y..b./U....W-a!r.WG...
0640 a5 80 c1 03 30 3f bf 10 51 07 b0 2b 10 cd 00 03 6b f6 98 75 40 f2 e4 ad 40 d4 fb 49 de f1 58 0f ....0?..Q..+....k..u@...@..I..X.
0660 04 99 6d 34 b2 10 62 c7 16 57 b6 59 55 53 dd 35 00 76 55 fa d5 e8 d5 a0 8d 8e b7 f5 9a 04 d8 e5 ..m4..b..W.YUS.5.vU.............
0680 7f 20 d2 dc f6 ea 6b f3 56 bb 72 ff 66 48 0d a4 48 5e 43 60 eb cb 63 56 23 94 13 65 dd fe b3 cf ......k.V.r.fH..H^C`..cV#..e....
06a0 c2 6b 84 af d3 99 b0 1f 67 94 5a ad 06 95 ca 6c 78 12 74 5b 77 81 a7 19 22 41 04 03 96 8e 4d c0 .k......g.Z....lx.t[w..."A....M.
06c0 50 51 05 1d df 0c 09 0e 78 fc f7 f7 c0 e4 12 74 d1 a5 43 e3 e9 ce 82 85 22 54 4d 23 ea 81 48 6b PQ......x......t..C....."TM#..Hk
06e0 eb 96 77 5d 9d b4 79 10 64 97 1f 00 37 07 c6 06 80 cf 80 b4 23 21 c8 ae ee 31 80 f6 0a 03 12 87 ..w]..y.d...7.......#!...1......
0700 00 cd 3b 00 92 01 7b 1f 80 9d 9a e3 b3 fc 39 ae 64 40 a7 6b c1 bd 34 0b 00 3f 04 a8 e7 6f 27 18 ..;...{.......9.d@.k..4..?...o'.
0720 40 53 36 de ef 5a 99 03 3a cd 01 9d d0 2f 93 b3 00 2a f4 b1 45 43 9c 25 66 63 a4 21 ae 4e 7f 8c @S6..Z..:..../...*..EC.%fc.!.N..
0740 71 61 97 1c e0 02 80 4f 40 c9 5f cb 82 65 93 88 0d 46 08 94 ce 9f 83 8d b9 39 7b ff c5 d4 09 78 qa.....O@._..e...F.......9{....x
0760 38 f3 b1 f1 e0 d1 95 ba 0e 97 2e 9e 82 39 47 a7 fe 68 0a 36 9e ce 40 61 70 30 35 10 ca 0d 67 10 8............9G..h.6..@ap05...g.
0780 c7 e6 e6 97 6d f8 dd dc 51 d6 ce b0 76 c4 d9 ef 45 c1 af 43 7f b2 f6 8d b5 1f b8 ef ba 0b 11 59 ....m...Q...v...E..C...........Y
07a0 73 fa a8 50 ea 51 00 88 03 c2 9a d3 97 1f 4b 83 94 9c 8b 22 ff 6f 30 e7 22 01 90 00 48 00 24 00 s..P.Q........K....".o0."...H.$.
07c0 12 80 3c cb 3f 01 06 00 30 2d b2 30 39 17 91 1b 00 00 00 00 49 45 4e 44 ae 42 60 82 ..<.?...0-.09.......IEND.B`.