summaryrefslogtreecommitdiff
path: root/examples/countries-europe-2/Sweden.png
blob: 61bf792c3cded6b5eb0c2cd3677ebfcaa2f6a8e1 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 40 00 00 00 40 08 06 00 00 00 aa 69 71 .PNG........IHDR...@...@......iq
0020 de 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 64 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...diTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 43 M:OriginalDocumentID="xmp.did:7C
0220 31 36 33 30 36 42 33 42 32 30 36 38 31 31 39 31 30 39 39 33 36 41 34 39 44 39 39 41 39 39 22 20 16306B3B2068119109936A49D99A99".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 46 31 34 36 46 xmpMM:DocumentID="xmp.did:2F146F
0260 30 33 39 37 30 30 31 31 45 30 41 31 34 41 43 39 38 32 46 39 37 36 43 34 33 41 22 20 78 6d 70 4d 03970011E0A14AC982F976C43A".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 46 31 34 36 46 30 32 39 37 M:InstanceID="xmp.iid:2F146F0297
02a0 30 30 31 31 45 30 41 31 34 41 43 39 38 32 46 39 37 36 43 34 33 41 22 20 78 6d 70 3a 43 72 65 61 0011E0A14AC982F976C43A".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 57 69 6e torTool="Adobe.Photoshop.CS5.Win
02e0 64 6f 77 73 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a dows">.<xmpMM:DerivedFrom.stRef:
0300 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 37 42 46 30 34 45 44 38 31 36 36 44 instanceID="xmp.iid:7BF04ED8166D
0320 45 30 31 31 38 42 39 39 46 37 35 43 39 44 38 38 45 41 41 38 22 20 73 74 52 65 66 3a 64 6f 63 75 E0118B99F75C9D88EAA8".stRef:docu
0340 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 43 31 36 33 30 36 42 33 42 32 30 36 38 31 31 mentID="xmp.did:7C16306B3B206811
0360 39 31 30 39 39 33 36 41 34 39 44 39 39 41 39 39 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 9109936A49D99A99"/>.</rdf:Descri
0380 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
03a0 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 1d 08 a8 96 00 00 03 e4 49 44 41 54 78 da ?xpacket.end="r"?>........IDATx.
03c0 ec 5b cb 6e d4 30 14 b5 3b 19 a6 a5 ed 20 90 5a b1 00 3e 00 f8 80 6e 58 b0 83 6d f9 04 04 42 2c .[.n.0..;......Z..>...nX..m...B,
03e0 ba 61 c1 37 b0 ad c4 06 f8 05 f6 ec 58 b0 e1 03 4a 25 16 48 48 05 09 4d c5 a3 43 4b 27 0f fb e2 .a.7........X...J%.HH..M..CK'...
0400 9b 38 9a 24 93 d8 49 e6 e1 36 b1 25 77 92 b1 e3 f8 1e 9f 7b 7c ed 71 29 00 90 36 a7 25 d2 f2 64 .8.$..I..6.%w......{|.q)..6.%..d
0420 01 b0 00 58 00 2c 00 36 b5 39 d1 04 13 ba 22 f7 e4 67 53 99 c1 45 f6 45 76 e5 27 77 64 01 1a dd ...X.,.6.9...."..gS..E.Ev.'wd...
0440 bf f3 fc dd 60 e3 d2 f2 54 6f 78 bb b3 ab 2c 7f b0 bb 63 14 81 c3 a3 11 f9 f0 e2 de a6 b8 1c 22 ....`...Tox...,...c............"
0460 10 31 00 38 f2 9b 5f be ff 26 4f ef 6f 11 86 d1 61 dd 00 b1 bb ad 2c de de ba 61 cc f8 ce 12 25 .1.8.._..&O.o...a.....,...a....%
0480 cf de 7c c4 cb 4d c9 02 37 c5 00 b4 f9 e8 d4 23 7f 8e 7d 61 7f 3e 02 88 0d a5 e9 eb 38 9a 0e bf ..|..M..7......#..}a.>......8...
04a0 e7 07 71 cd 84 87 8d d3 c1 cf 13 6d 5b 94 ea 8d c9 d6 53 3d 17 97 5d 5e bb 10 5b d5 97 36 13 27 ..q........m[.....S=..]^..[..6.'
04c0 a1 01 3d ac c9 18 90 80 f1 42 02 e0 da 81 66 de 14 af 27 a2 ef 83 a2 27 43 40 02 06 1a c3 c6 6d ..=......B....f...'....'C@.....m
04e0 e5 bd 4b f7 6c b2 7e f6 1e 6d 93 a3 d5 8b 75 ce c9 76 d1 e7 02 00 91 b9 72 91 04 8a ef 7d 65 27 ..K.l.~..m....u..v......r....}e'
0500 7d c6 cb 9a 93 fb 2e 4a 74 de 09 85 f7 68 5b b6 d4 c9 52 c5 0b 38 f1 45 e6 75 57 89 a0 01 20 e0 }......Jt....h[...R..8.E.uW.....
0520 c6 34 00 6d cb 9a e5 4c 54 12 28 21 52 9c 57 03 60 3c 32 3a 06 98 5b 7e 7b 39 36 39 59 1f f2 7c .4.m...LT.(!R.W.`<2:..[~{969Y..|
0540 26 46 89 55 06 20 61 62 a1 ff 47 0c 60 4a 31 cb 13 b0 14 d0 25 ea 16 d5 41 db b2 fb 1f 13 1a 80 &F.U..ab..G.`J1.....%...A.......
0560 28 21 55 54 00 c4 02 95 df 0b 4f 4b c3 85 47 7b b2 bf 5e 39 0d 10 2e 10 e8 5c 00 2a 32 20 a9 01 (!UT......OK..G{..^9.....\.*2...
0580 26 5c 00 24 f8 a0 d6 00 44 c9 65 8c b8 82 a6 50 d1 05 c6 54 d6 31 80 19 d3 00 b4 4d eb 02 23 21 &\.$....D.e....P...T.1.....M..#!
05a0 52 2e aa 65 5d 0d 00 57 dd 09 83 b3 40 97 95 70 01 d7 e7 42 2c a6 00 40 c7 00 df 1c 00 68 9b d6 R..e]..W....@..p...B,..@.....h..
05c0 05 3c 41 13 af 86 0b 94 06 60 4e 2e 40 4b a8 53 57 eb 02 a2 6c e4 43 84 d4 bc 5c c0 20 03 3a 3e .<A......`N.@K.SW...l.C...\...:>
05e0 e8 02 21 34 9e 85 e1 2a 97 21 ab 6a ca 8b e3 ec 54 79 38 0d d2 c2 c5 10 b6 9d d7 5e b2 ad dc 76 ..!4...*.!.j....Ty8........^...v
0600 15 7d 29 5a 9b 64 cb a3 29 58 c3 00 d7 e3 22 47 2e 10 3d 08 a9 06 f3 3a 91 5e b8 f8 39 d3 e5 38 .})Z.d..)X...."G..=....:.^..9..8
0620 4e c4 b6 ab ce df 45 c6 aa 7e d4 c9 7d d6 65 93 81 95 fc dc 10 f9 d6 e9 8f f5 f7 cb ab b7 c5 92 N.....E..~..}.e.................
0640 d6 23 f5 37 04 ce 70 5a ea 91 d1 c9 1e 59 b9 fa f7 ae b8 fb 84 fb 23 ce e4 8e d1 48 8e 22 94 58 .#.7..pZ.....Y........#....H.".X
0660 83 d1 12 40 25 dd 01 2a 3e 53 45 e2 ca 06 44 5c ad 01 d1 46 49 b0 40 06 e8 00 a1 33 ec 0b a8 35 ...@%..*>SE...D\...FI.@....3...5
0680 20 2c e4 5f 45 6e ea 0f a6 b4 04 00 33 a1 da 59 4e 9a 59 00 a0 c1 f6 03 d1 45 82 d2 f6 06 13 40 .,._En......3..YN.Y......E.....@
06a0 09 00 87 04 0b 9a a8 00 30 29 6f 29 00 36 9e bc 24 b4 7f 85 c0 bf e3 da 28 0c 5f 3f 56 96 f7 1f ........0)o).6..$.......(._?V...
06c0 bd 32 07 c0 ea 3a 81 e1 2f 71 f5 50 25 82 90 3b 5d d4 a5 58 b5 cd 94 45 08 a0 76 16 98 12 00 7e .2...:../q.P%..;]..X...E..v....~
06e0 ae 01 98 da 7e 3d 03 4c db 4f 48 99 38 80 34 d4 05 c8 02 5c e0 5c 6b 00 b4 c0 05 80 58 06 58 00 ....~=.L.OH.8.4....\.\k.....X.X.
0700 e6 ea 02 c4 ba c0 39 8f 03 66 bc d8 38 eb 29 f3 cb 10 c8 bf d3 30 40 77 7c c1 2c 03 c0 4e 83 73 ......9..f..8.)......0@w|.,..N.s
0720 d6 80 19 c8 a4 61 0d e0 9c d0 e5 8b f5 97 9c 1d f5 a1 26 ba b2 66 ce 7e ce 0b 35 00 4b 5c 18 1d .....a............&..f.~..5.K\..
0740 11 38 19 4c f5 8e bd 7d f5 72 90 0f 3e 9b 55 bd 0e 1e 10 0b b7 be c3 8e c6 c3 85 e7 e6 ae 8b 7c .8.L...}.r..>.U................|
0760 53 e4 6b f2 be 89 09 4f 87 7e 13 79 5f 64 3c d0 38 8c 19 80 88 c4 43 8f 15 7a 0d 05 c0 95 20 0c S.k....O.~.y_d<.8.....C..z......
0780 e4 b5 3d 2c 4d 6c 6a 79 a2 f6 ff 06 5b 9e 2c 00 16 00 0b 80 05 c0 02 d0 e6 f4 5f 80 01 00 65 d0 ..=,Mljy....[.,..........._...e.
07a0 90 8f 14 4c c6 f3 00 00 00 00 49 45 4e 44 ae 42 60 82 ...L......IEND.B`.