Age | Commit message (Collapse) | Author | |
---|---|---|---|
2012-06-14 | Removed ID: marking from graph display | Jed Barber | |
2012-06-14 | Added Show instance for the graph | Jed Barber | |
2012-06-07 | Code to generate a dependency graph of commands in a proof trace | Jed Barber | |
index : opentheory-transform | ||
Opentheory proof trace optimizer | Jed Barber |
summaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2012-06-14 | Removed ID: marking from graph display | Jed Barber | |
2012-06-14 | Added Show instance for the graph | Jed Barber | |
2012-06-07 | Code to generate a dependency graph of commands in a proof trace | Jed Barber | |