Age | Commit message (Expand) | Author |
---|---|---|
2017-01-06 | Count results now line up with AEC distribution of preferences | Jed Barber |
2017-01-06 | Ballot counting working, but results differ slightly from AEC counts | Jed Barber |
2017-01-03 | Initial commit | Jed Barber |
index : stv-count | ||
STV counter for Australian Senate elections 2016 or later | Jed Barber |
summaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2017-01-06 | Count results now line up with AEC distribution of preferences | Jed Barber |
2017-01-06 | Ballot counting working, but results differ slightly from AEC counts | Jed Barber |
2017-01-03 | Initial commit | Jed Barber |