summaryrefslogtreecommitdiff
path: root/CMOS/2_input_antimax.asc
blob: 4675cc240e542a33846cc68a0d2c7591568d460b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
Version 4
SHEET 1 972 680
WIRE -496 -192 -528 -192
WIRE -96 -192 -416 -192
WIRE -528 -160 -528 -192
WIRE -96 -144 -96 -192
WIRE -144 -128 -304 -128
WIRE 384 -112 32 -112
WIRE 624 -112 384 -112
WIRE 752 -112 624 -112
WIRE 528 -48 224 -48
WIRE -96 -16 -96 -48
WIRE 384 -16 384 -112
WIRE 624 -16 624 -112
WIRE -304 0 -304 -128
WIRE -304 0 -416 0
WIRE -144 0 -192 0
WIRE 336 64 288 64
WIRE 528 64 528 -48
WIRE 576 64 528 64
WIRE -96 128 -96 80
WIRE 32 128 32 -112
WIRE 32 128 -96 128
WIRE -192 144 -192 0
WIRE -192 144 -416 144
WIRE 384 176 384 80
WIRE 496 176 384 176
WIRE 624 176 624 80
WIRE 624 176 496 176
WIRE -192 192 -192 144
WIRE -48 192 -192 192
WIRE 224 192 224 -48
WIRE 224 192 -48 192
WIRE 496 208 496 176
WIRE -304 288 -304 0
WIRE 288 288 288 64
WIRE 288 288 -304 288
WIRE 448 288 288 288
WIRE 496 336 496 304
WIRE -96 352 -96 128
WIRE -96 352 -208 352
WIRE 32 352 -96 352
WIRE -208 400 -208 352
WIRE 32 400 32 352
WIRE 224 416 224 192
WIRE 448 416 224 416
WIRE -304 480 -304 288
WIRE -256 480 -304 480
WIRE -48 480 -48 192
WIRE -16 480 -48 480
WIRE 496 496 496 432
WIRE -496 544 -528 544
WIRE -208 544 -208 496
WIRE -208 544 -416 544
WIRE 32 544 32 496
WIRE 32 544 -208 544
WIRE -528 576 -528 544
FLAG 496 496 0
FLAG -528 576 0
FLAG -528 -160 0
FLAG -416 0 A
IOPIN -416 0 In
FLAG -416 144 B
IOPIN -416 144 In
FLAG 752 -112 Y
IOPIN 752 -112 Out
SYMBOL pmos -144 -48 M180
SYMATTR InstName M1
SYMATTR Value P-ENH
SYMBOL pmos -144 80 M180
SYMATTR InstName M2
SYMATTR Value P-ENH
SYMBOL nmos -256 400 R0
SYMATTR InstName M3
SYMATTR Value N-ENH
SYMBOL nmos -16 400 R0
SYMATTR InstName M4
SYMATTR Value N-ENH
SYMBOL nmos 336 -16 R0
SYMATTR InstName M5
SYMATTR Value N-DLOW
SYMBOL nmos 576 -16 R0
SYMATTR InstName M6
SYMATTR Value N-DLOW
SYMBOL pmos 448 208 R0
SYMATTR InstName M7
SYMATTR Value P-DLOW
SYMBOL pmos 448 336 R0
SYMATTR InstName M8
SYMATTR Value P-DLOW
SYMBOL voltage -400 -192 R90
WINDOW 0 -32 56 VBottom 0
WINDOW 3 32 56 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value 1
SYMBOL voltage -400 544 R90
WINDOW 0 -32 56 VBottom 0
WINDOW 3 32 56 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V4
SYMATTR Value -1
TEXT 328 -176 Left 0 !.inc ./custom.mos