blob: 79255dc2b734801bd35a41994aaa10e5e82b690e (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
|
Version 4
SHEET 1 880 680
WIRE -528 -208 -592 -208
WIRE -96 -208 -448 -208
WIRE -592 -176 -592 -208
WIRE -96 -144 -96 -208
WIRE -96 -144 -192 -144
WIRE 16 -144 -96 -144
WIRE -32 -112 -384 -112
WIRE -192 -96 -192 -144
WIRE 16 -96 16 -144
WIRE 256 -96 112 -96
WIRE 512 -96 256 -96
WIRE 704 -96 512 -96
WIRE -240 -80 -336 -80
WIRE -32 -80 -32 -112
WIRE 256 -16 256 -96
WIRE 512 -16 512 -96
WIRE -384 32 -384 -112
WIRE -384 32 -448 32
WIRE -192 96 -192 0
WIRE -96 96 -192 96
WIRE 16 96 16 0
WIRE 16 96 -96 96
WIRE 112 96 112 -96
WIRE 112 96 16 96
WIRE -384 144 -384 32
WIRE 208 144 208 64
WIRE 208 144 -384 144
WIRE 256 160 256 80
WIRE 368 160 256 160
WIRE 512 160 512 80
WIRE 512 160 368 160
WIRE -336 192 -336 -80
WIRE -336 192 -448 192
WIRE 144 192 -336 192
WIRE 464 192 464 64
WIRE 464 192 144 192
WIRE -96 208 -96 96
WIRE 368 240 368 160
WIRE -336 288 -336 192
WIRE -144 288 -336 288
WIRE 208 320 208 144
WIRE 320 320 208 320
WIRE -96 352 -96 304
WIRE 368 368 368 336
WIRE -384 432 -384 144
WIRE -144 432 -384 432
WIRE 144 448 144 192
WIRE 320 448 144 448
WIRE -528 512 -592 512
WIRE -96 512 -96 448
WIRE -96 512 -448 512
WIRE 368 528 368 464
WIRE -592 544 -592 512
FLAG -592 544 0
FLAG 368 528 0
FLAG -592 -176 0
FLAG -448 32 A
IOPIN -448 32 In
FLAG -448 192 B
IOPIN -448 192 In
FLAG 704 -96 Y
IOPIN 704 -96 Out
SYMBOL pmos -240 0 M180
SYMATTR InstName M1
SYMATTR Value P-ENH
SYMBOL pmos -32 0 M180
SYMATTR InstName M2
SYMATTR Value P-ENH
SYMBOL nmos -144 208 R0
SYMATTR InstName M3
SYMATTR Value N-ENH
SYMBOL nmos -144 352 R0
SYMATTR InstName M4
SYMATTR Value N-ENH
SYMBOL voltage -432 -208 R90
WINDOW 0 -32 56 VBottom 0
WINDOW 3 32 56 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 1
SYMBOL voltage -432 512 R90
WINDOW 0 -32 56 VBottom 0
WINDOW 3 32 56 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V4
SYMATTR Value -1
SYMBOL nmos 320 368 R0
SYMATTR InstName M5
SYMATTR Value N-DLOW
SYMBOL nmos 320 240 R0
SYMATTR InstName M6
SYMATTR Value N-DLOW
SYMBOL pmos 208 -16 R0
SYMATTR InstName M7
SYMATTR Value P-DLOW
SYMBOL pmos 464 -16 R0
SYMATTR InstName M8
SYMATTR Value P-DLOW
TEXT 360 -184 Left 0 !.inc ./custom.mos
|