blob: 4a394af2d6962234967a8804128a5a987055119a (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
|
Version 4
SHEET 1 1040 680
WIRE -240 -256 -272 -256
WIRE -48 -256 -160 -256
WIRE -272 -224 -272 -256
WIRE 464 -176 224 -176
WIRE 656 -176 464 -176
WIRE 848 -176 656 -176
WIRE 960 -176 848 -176
WIRE -48 -160 -48 -256
WIRE -336 -144 -480 -144
WIRE -96 -144 -336 -144
WIRE 464 -112 464 -176
WIRE 656 -112 656 -176
WIRE 848 -112 848 -176
WIRE -48 -32 -48 -64
WIRE 416 -32 368 -32
WIRE 608 -32 560 -32
WIRE 800 -32 752 -32
WIRE -144 -16 -480 -16
WIRE -96 -16 -144 -16
WIRE 752 32 752 -32
WIRE 752 32 512 32
WIRE -48 96 -48 64
WIRE 464 96 464 -16
WIRE 656 96 656 -16
WIRE 656 96 464 96
WIRE 848 96 848 -16
WIRE 848 96 656 96
WIRE -192 112 -480 112
WIRE -96 112 -192 112
WIRE 656 112 656 96
WIRE 512 192 512 32
WIRE 608 192 512 192
WIRE -48 224 -48 192
WIRE -48 224 -240 224
WIRE 144 224 -48 224
WIRE 224 224 224 -176
WIRE 224 224 144 224
WIRE 656 240 656 208
WIRE -336 256 -336 -144
WIRE 512 256 512 192
WIRE 512 256 -336 256
WIRE -144 288 -144 -16
WIRE 368 288 368 -32
WIRE 368 288 -144 288
WIRE -192 320 -192 112
WIRE 48 320 -192 320
WIRE 560 320 560 -32
WIRE 560 320 48 320
WIRE 608 320 560 320
WIRE -240 352 -240 224
WIRE -48 352 -48 224
WIRE 144 352 144 224
WIRE 656 368 656 336
WIRE -336 432 -336 256
WIRE -288 432 -336 432
WIRE -144 432 -144 288
WIRE -96 432 -144 432
WIRE 48 432 48 320
WIRE 96 432 48 432
WIRE 368 448 368 288
WIRE 608 448 368 448
WIRE -240 480 -240 448
WIRE -48 480 -48 448
WIRE -48 480 -240 480
WIRE 144 480 144 448
WIRE 144 480 -48 480
WIRE 656 496 656 464
WIRE -240 576 -272 576
WIRE -48 576 -48 480
WIRE -48 576 -160 576
WIRE -272 608 -272 576
FLAG 656 496 0
FLAG -272 -224 0
FLAG -272 608 0
FLAG -480 -144 A
IOPIN -480 -144 In
FLAG -480 -16 B
IOPIN -480 -16 In
FLAG -480 112 C
IOPIN -480 112 In
FLAG 960 -176 Y
IOPIN 960 -176 Out
SYMBOL pmos -96 -64 M180
SYMATTR InstName M1
SYMATTR Value P-ENH
SYMBOL pmos -96 64 M180
SYMATTR InstName M2
SYMATTR Value P-ENH
SYMBOL pmos -96 192 M180
SYMATTR InstName M3
SYMATTR Value P-ENH
SYMBOL nmos -96 352 R0
SYMATTR InstName M4
SYMATTR Value N-ENH
SYMBOL nmos -288 352 R0
SYMATTR InstName M5
SYMATTR Value N-ENH
SYMBOL nmos 96 352 R0
SYMATTR InstName M6
SYMATTR Value N-ENH
SYMBOL nmos 416 -112 R0
SYMATTR InstName M7
SYMATTR Value N-DLOW
SYMBOL nmos 608 -112 R0
SYMATTR InstName M8
SYMATTR Value N-DLOW
SYMBOL nmos 800 -112 R0
SYMATTR InstName M9
SYMATTR Value N-DLOW
SYMBOL pmos 608 112 R0
SYMATTR InstName M10
SYMATTR Value P-DLOW
SYMBOL pmos 608 240 R0
SYMATTR InstName M11
SYMATTR Value P-DLOW
SYMBOL pmos 608 368 R0
SYMATTR InstName M12
SYMATTR Value P-DLOW
SYMBOL voltage -144 -256 R90
WINDOW 0 -32 56 VBottom 0
WINDOW 3 32 56 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 1
SYMBOL voltage -144 576 R90
WINDOW 0 -32 56 VBottom 0
WINDOW 3 32 56 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value -1
TEXT 240 -240 Left 0 !.inc ./custom.mos
|