blob: 8fb04ea00b29b5e79f77da0663ae3e33bca318d1 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
|
Version 4
SHEET 1 940 680
WIRE -384 -128 -448 -128
WIRE 16 -128 -304 -128
WIRE 304 -128 208 -128
WIRE 208 -112 208 -128
WIRE 16 -64 16 -128
WIRE 304 -64 304 -128
WIRE -32 -48 -96 -48
WIRE 256 -48 192 -48
WIRE -448 144 -448 -128
WIRE -448 144 -512 144
WIRE -384 144 -448 144
WIRE -96 144 -96 -48
WIRE -96 144 -304 144
WIRE 16 144 16 32
WIRE 192 144 192 -48
WIRE 192 144 16 144
WIRE 304 144 304 32
WIRE 448 144 304 144
WIRE -512 192 -512 144
WIRE 16 272 16 144
WIRE 304 272 304 144
WIRE -96 352 -96 144
WIRE -32 352 -96 352
WIRE 192 352 192 144
WIRE 256 352 192 352
WIRE -448 432 -448 144
WIRE -384 432 -448 432
WIRE 16 432 16 368
WIRE 16 432 -304 432
WIRE 304 432 304 368
WIRE 304 432 16 432
FLAG -512 192 0
FLAG 208 -112 0
SYMBOL nmos -32 272 R0
SYMATTR InstName M1
SYMATTR Value N-ELOW
SYMBOL pmos -32 32 M180
SYMATTR InstName M2
SYMATTR Value P-ENH
SYMBOL voltage -288 -128 R90
WINDOW 0 -32 56 VBottom 0
WINDOW 3 32 56 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 1
SYMBOL voltage -288 144 R90
WINDOW 0 -32 56 VBottom 0
WINDOW 3 32 56 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value SINE(0 1 2)
SYMBOL voltage -288 432 R90
WINDOW 0 -32 56 VBottom 0
WINDOW 3 32 56 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value -1
SYMBOL pmos 256 32 M180
SYMATTR InstName M3
SYMATTR Value P-DLOW
SYMBOL nmos 256 272 R0
SYMATTR InstName M4
SYMATTR Value N-ENH
TEXT 424 -136 Left 0 !.inc ./custom.mos
TEXT -536 496 Left 0 !.tran 1
|