blob: 5119b845a3174357e46739fb5583074050f7da70 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
|
Version 4
SHEET 1 880 680
WIRE -176 -192 -208 -192
WIRE 176 -192 -96 -192
WIRE -208 -160 -208 -192
WIRE 176 -160 176 -192
WIRE 128 -144 96 -144
WIRE 176 -32 176 -64
WIRE 128 -16 -32 -16
WIRE -32 16 -32 -16
WIRE -32 16 -176 16
WIRE 176 192 176 64
WIRE 480 192 176 192
WIRE 608 192 480 192
WIRE 96 208 96 -144
WIRE 96 208 -176 208
WIRE 480 224 480 192
WIRE 176 320 176 192
WIRE 176 320 64 320
WIRE 288 320 176 320
WIRE 64 352 64 320
WIRE 288 352 288 320
WIRE 96 368 96 208
WIRE 192 368 96 368
WIRE 480 368 480 304
WIRE -32 432 -32 16
WIRE 16 432 -32 432
WIRE 192 432 192 368
WIRE 240 432 192 432
WIRE -176 480 -208 480
WIRE 64 480 64 448
WIRE 64 480 -96 480
WIRE 288 480 288 448
WIRE 288 480 64 480
WIRE -208 512 -208 480
FLAG -208 -160 0
FLAG 480 368 0
FLAG -208 512 0
FLAG -176 16 A
IOPIN -176 16 In
FLAG -176 208 B
IOPIN -176 208 In
FLAG 608 192 Y
IOPIN 608 192 Out
SYMBOL pmos 128 -64 M180
SYMATTR InstName M1
SYMATTR Value P-ENH
SYMBOL pmos 128 64 M180
SYMATTR InstName M2
SYMATTR Value P-ENH
SYMBOL nmos 16 352 R0
SYMATTR InstName M3
SYMATTR Value N-ENH
SYMBOL nmos 240 352 R0
SYMATTR InstName M4
SYMATTR Value N-ENH
SYMBOL res 464 208 R0
SYMATTR InstName R2
SYMATTR Value 12k
SYMBOL voltage -80 -192 R90
WINDOW 0 -32 56 VBottom 0
WINDOW 3 32 56 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 1
SYMBOL voltage -80 480 R90
WINDOW 0 -32 56 VBottom 0
WINDOW 3 32 56 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value -1
TEXT 336 -96 Left 0 !.inc ./custom.mos
|