blob: 4647239218edcb08513e2a773c818b0c3fb5ef81 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
|
Version 4
SHEET 1 880 680
WIRE -320 -176 -352 -176
WIRE -96 -176 -240 -176
WIRE 176 -176 -96 -176
WIRE -352 -144 -352 -176
WIRE -96 -144 -96 -176
WIRE 176 -144 176 -176
WIRE -144 -128 -176 -128
WIRE 128 -128 48 -128
WIRE 48 -48 48 -128
WIRE 48 -48 -32 -48
WIRE -96 -16 -96 -48
WIRE 48 -16 -96 -16
WIRE 176 -16 176 -48
WIRE 176 -16 48 -16
WIRE -176 48 -176 -128
WIRE -176 48 -272 48
WIRE 48 112 48 -16
WIRE 256 112 48 112
WIRE 384 112 256 112
WIRE 256 160 256 112
WIRE -32 192 -32 -48
WIRE -32 192 -272 192
WIRE 48 240 48 112
WIRE -32 320 -32 192
WIRE 0 320 -32 320
WIRE 256 320 256 240
WIRE 48 368 48 336
WIRE -176 448 -176 48
WIRE 0 448 -176 448
WIRE -320 496 -352 496
WIRE 48 496 48 464
WIRE 48 496 -240 496
WIRE -352 528 -352 496
FLAG -352 528 0
FLAG 256 320 0
FLAG -352 -144 0
FLAG -272 48 A
IOPIN -272 48 In
FLAG -272 192 B
IOPIN -272 192 In
FLAG 384 112 Y
IOPIN 384 112 Out
SYMBOL pmos -144 -48 M180
SYMATTR InstName M1
SYMATTR Value P-ENH
SYMBOL pmos 128 -48 M180
SYMATTR InstName M2
SYMATTR Value P-ENH
SYMBOL nmos 0 240 R0
SYMATTR InstName M3
SYMATTR Value N-ENH
SYMBOL nmos 0 368 R0
SYMATTR InstName M4
SYMATTR Value N-ENH
SYMBOL res 240 144 R0
SYMATTR InstName R1
SYMATTR Value 12k
SYMBOL voltage -224 -176 R90
WINDOW 0 -32 56 VBottom 0
WINDOW 3 32 56 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 1
SYMBOL voltage -224 496 R90
WINDOW 0 -32 56 VBottom 0
WINDOW 3 32 56 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V4
SYMATTR Value -1
TEXT 312 -152 Left 0 !.inc ./custom.mos
|