blob: 4b811f0d43b25d6f689823b0beb8965b417f7cfb (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
|
Version 4
SHEET 1 880 680
WIRE -128 -192 -160 -192
WIRE 320 -192 -48 -192
WIRE -160 -160 -160 -192
WIRE 80 -144 32 -144
WIRE 32 -112 32 -144
WIRE 320 -112 320 -192
WIRE 80 -96 80 -144
WIRE 272 -96 224 -96
WIRE -16 64 -128 64
WIRE 80 64 80 -16
WIRE 224 64 224 -96
WIRE 224 64 80 64
WIRE 320 64 320 -16
WIRE 448 64 320 64
WIRE 80 144 80 64
WIRE 320 144 320 64
WIRE -16 224 -16 64
WIRE 32 224 -16 224
WIRE -128 288 -160 288
WIRE 80 288 80 240
WIRE 80 288 -48 288
WIRE 320 288 320 224
WIRE -160 320 -160 288
FLAG -160 320 0
FLAG 32 -112 0
FLAG -160 -160 0
FLAG 320 288 0
FLAG -128 64 A
IOPIN -128 64 In
FLAG 448 64 Y
IOPIN 448 64 Out
SYMBOL nmos 32 144 R0
SYMATTR InstName M1
SYMATTR Value N-ENH
SYMBOL res 64 -112 R0
SYMATTR InstName R1
SYMATTR Value 12k
SYMBOL voltage -32 288 R90
WINDOW 0 -32 56 VBottom 0
WINDOW 3 32 56 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value -1
SYMBOL pmos 272 -16 M180
SYMATTR InstName M3
SYMATTR Value P-ENH
SYMBOL voltage -32 -192 R90
WINDOW 0 -32 56 VBottom 0
WINDOW 3 32 56 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value 1
SYMBOL res 304 128 R0
SYMATTR InstName R2
SYMATTR Value 12k
TEXT -312 -80 Left 0 !.inc ./custom.mos
|