blob: 3e15cfc3892f21dbdb29f9f620c842d75c94b1fe (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
|
Version 4
SHEET 1 880 680
WIRE -176 -288 -208 -288
WIRE 32 -288 -96 -288
WIRE -208 -256 -208 -288
WIRE 32 -224 32 -288
WIRE -16 -208 -144 -208
WIRE -304 -128 -432 -128
WIRE -144 -128 -144 -208
WIRE -144 -128 -192 -128
WIRE 32 -96 32 -128
WIRE -16 -80 -96 -80
WIRE -304 0 -368 0
WIRE -48 0 -192 0
WIRE 32 32 32 0
WIRE -432 48 -432 -128
WIRE -432 48 -496 48
WIRE 32 128 32 112
WIRE 208 128 32 128
WIRE 336 128 208 128
WIRE 32 144 32 128
WIRE 208 192 208 128
WIRE -368 208 -368 0
WIRE -368 208 -496 208
WIRE -432 256 -432 48
WIRE -304 256 -432 256
WIRE -144 256 -192 256
WIRE 32 256 32 224
WIRE 208 320 208 272
WIRE -144 336 -144 256
WIRE -16 336 -144 336
WIRE -368 384 -368 208
WIRE -304 384 -368 384
WIRE -96 384 -96 -80
WIRE -96 384 -192 384
WIRE 32 384 32 352
WIRE -48 464 -48 0
WIRE -16 464 -48 464
WIRE -176 544 -208 544
WIRE 32 544 32 480
WIRE 32 544 -96 544
WIRE -208 576 -208 544
FLAG 208 320 0
FLAG -208 -256 0
FLAG -208 576 0
FLAG -496 48 A
IOPIN -496 48 In
FLAG -496 208 B
IOPIN -496 208 In
FLAG 336 128 Y
IOPIN 336 128 Out
SYMBOL nmos -16 256 R0
SYMATTR InstName M1
SYMATTR Value N-ENH
SYMBOL nmos -16 384 R0
SYMATTR InstName M2
SYMATTR Value N-ENH
SYMBOL pmos -16 0 M180
SYMATTR InstName M3
SYMATTR Value P-ENH
SYMBOL pmos -16 -128 M180
SYMATTR InstName M4
SYMATTR Value P-ENH
SYMBOL .\\positive_threshold_inverter -256 -48 R0
SYMATTR InstName X1
SYMBOL .\\positive_threshold_inverter -256 208 R0
SYMATTR InstName X2
SYMBOL .\\negative_threshold_inverter -256 -176 R0
SYMATTR InstName X3
SYMBOL .\\negative_threshold_inverter -256 336 R0
SYMATTR InstName X4
SYMBOL res 16 16 R0
SYMATTR InstName R1
SYMATTR Value 100
SYMBOL res 16 128 R0
SYMATTR InstName R2
SYMATTR Value 100
SYMBOL res 192 176 R0
SYMATTR InstName R3
SYMATTR Value 12k
SYMBOL voltage -80 -288 R90
WINDOW 0 -32 56 VBottom 0
WINDOW 3 32 56 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 1
SYMBOL voltage -80 544 R90
WINDOW 0 -32 56 VBottom 0
WINDOW 3 32 56 VTop 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value -1
TEXT -424 -192 Left 0 !.inc ./custom.mos
|