summaryrefslogtreecommitdiff
path: root/CMOS/sum.asc
diff options
context:
space:
mode:
authorJed Barber <jjbarber@y7mail.com>2016-12-15 14:26:29 +1100
committerJed Barber <jjbarber@y7mail.com>2016-12-15 14:26:29 +1100
commit76682bade38a8b2d58490ddbb80cb627a2b2ad1b (patch)
tree2b6aa35854a5a9488e419ddf9792d4037bf697d5 /CMOS/sum.asc
parent1e7286b071bcb070ddaa95f09d29614bad7a282d (diff)
Old uncommitted changesHEADmaster
Diffstat (limited to 'CMOS/sum.asc')
-rw-r--r--CMOS/sum.asc588
1 files changed, 294 insertions, 294 deletions
diff --git a/CMOS/sum.asc b/CMOS/sum.asc
index eebd450..e486ed0 100644
--- a/CMOS/sum.asc
+++ b/CMOS/sum.asc
@@ -1,294 +1,294 @@
-Version 4
-SHEET 1 1744 948
-WIRE -784 -448 -816 -448
-WIRE -496 -448 -704 -448
-WIRE -176 -448 -496 -448
-WIRE 144 -448 -176 -448
-WIRE -816 -416 -816 -448
-WIRE -496 -352 -496 -448
-WIRE -176 -352 -176 -448
-WIRE -544 -336 -688 -336
-WIRE -224 -336 -272 -336
-WIRE 528 -304 320 -304
-WIRE 848 -304 528 -304
-WIRE 1488 -304 848 -304
-WIRE 1664 -304 1488 -304
-WIRE -688 -224 -688 -336
-WIRE -272 -224 -272 -336
-WIRE -272 -224 -688 -224
-WIRE 1168 -224 960 -224
-WIRE -320 -176 -592 -176
-WIRE 368 -176 -320 -176
-WIRE -496 -160 -496 -256
-WIRE -176 -160 -176 -256
-WIRE 144 -160 144 -448
-WIRE 528 -160 528 -304
-WIRE 848 -160 848 -304
-WIRE 1168 -160 1168 -224
-WIRE 1488 -160 1488 -304
-WIRE -912 -144 -1024 -144
-WIRE -816 -144 -912 -144
-WIRE -592 -144 -592 -176
-WIRE -592 -144 -704 -144
-WIRE -544 -144 -592 -144
-WIRE -320 -144 -320 -176
-WIRE -224 -144 -320 -144
-WIRE 96 -144 32 -144
-WIRE 480 -80 432 -80
-WIRE 800 -80 752 -80
-WIRE 1120 -80 1072 -80
-WIRE 1440 -80 1376 -80
-WIRE -912 -48 -912 -144
-WIRE -368 -48 -912 -48
-WIRE 32 -48 32 -144
-WIRE 32 -48 -368 -48
-WIRE 432 -48 432 -80
-WIRE 432 -48 32 -48
-WIRE 752 -48 752 -80
-WIRE 752 -48 432 -48
-WIRE 1296 -48 752 -48
-WIRE -32 16 -640 16
-WIRE -496 32 -496 -64
-WIRE -176 32 -176 -64
-WIRE 144 32 144 -64
-WIRE 528 32 528 -64
-WIRE 848 32 848 -64
-WIRE 1168 32 1168 -64
-WIRE 1488 32 1488 -64
-WIRE -640 48 -640 16
-WIRE -640 48 -848 48
-WIRE -544 48 -640 48
-WIRE -368 48 -368 -48
-WIRE -224 48 -368 48
-WIRE -32 48 -32 16
-WIRE 96 48 -32 48
-WIRE 480 112 432 112
-WIRE 752 112 752 -48
-WIRE 800 112 752 112
-WIRE 1072 112 1072 -80
-WIRE 1120 112 1072 112
-WIRE 1296 112 1296 -48
-WIRE 1440 112 1296 112
-WIRE 432 192 432 112
-WIRE 704 192 432 192
-WIRE 1376 192 1376 -80
-WIRE 1376 192 704 192
-WIRE -496 208 -496 128
-WIRE -176 208 -176 128
-WIRE -176 208 -496 208
-WIRE 144 208 144 128
-WIRE 144 208 -176 208
-WIRE 320 208 320 -304
-WIRE 320 208 144 208
-WIRE 1072 272 1072 112
-WIRE 1072 272 320 272
-WIRE 1376 272 1072 272
-WIRE -496 288 -496 208
-WIRE -176 288 -176 208
-WIRE 144 288 144 208
-WIRE 528 288 528 128
-WIRE 848 288 848 128
-WIRE 1168 288 1168 128
-WIRE 1488 288 1488 128
-WIRE -592 368 -592 -144
-WIRE -544 368 -592 368
-WIRE -224 368 -272 368
-WIRE 96 368 -32 368
-WIRE 320 368 320 272
-WIRE 480 368 320 368
-WIRE 704 368 704 192
-WIRE 800 368 704 368
-WIRE 1120 368 1072 368
-WIRE 1440 368 1296 368
-WIRE -688 400 -688 -224
-WIRE -272 400 -272 368
-WIRE -272 400 -688 400
-WIRE 320 400 320 368
-WIRE 320 400 -272 400
-WIRE -592 464 -592 368
-WIRE -320 464 -592 464
-WIRE 368 464 368 -176
-WIRE 1072 464 1072 368
-WIRE 1072 464 368 464
-WIRE 1296 464 1296 368
-WIRE 1296 464 1072 464
-WIRE -496 480 -496 384
-WIRE -176 480 -176 384
-WIRE 144 480 144 384
-WIRE 528 480 528 384
-WIRE 848 480 848 384
-WIRE 1168 480 1168 384
-WIRE 1488 480 1488 384
-WIRE -848 560 -848 48
-WIRE -848 560 -1024 560
-WIRE -816 560 -848 560
-WIRE -688 560 -688 400
-WIRE -688 560 -704 560
-WIRE -544 560 -688 560
-WIRE -320 560 -320 464
-WIRE -224 560 -320 560
-WIRE 96 560 32 560
-WIRE 368 560 368 464
-WIRE 480 560 368 560
-WIRE 704 560 704 368
-WIRE 800 560 704 560
-WIRE 1072 560 1072 464
-WIRE 1120 560 1072 560
-WIRE 1376 560 1376 272
-WIRE 1440 560 1376 560
-WIRE -912 592 -912 -48
-WIRE -368 592 -912 592
-WIRE 32 592 32 560
-WIRE 32 592 -368 592
-WIRE 528 640 528 576
-WIRE 848 640 848 576
-WIRE 960 640 960 -224
-WIRE 960 640 848 640
-WIRE 1168 640 1168 576
-WIRE 1488 640 1488 576
-WIRE -848 656 -848 560
-WIRE -640 656 -848 656
-WIRE -32 656 -32 368
-WIRE -32 656 -640 656
-WIRE 432 656 432 192
-WIRE 432 656 -32 656
-WIRE -496 672 -496 576
-WIRE -176 672 -176 576
-WIRE -640 752 -640 656
-WIRE -544 752 -640 752
-WIRE -368 752 -368 592
-WIRE -224 752 -368 752
-WIRE -784 864 -816 864
-WIRE -496 864 -496 768
-WIRE -496 864 -704 864
-WIRE -176 864 -176 768
-WIRE -176 864 -496 864
-WIRE 144 864 144 576
-WIRE 144 864 -176 864
-WIRE -816 896 -816 864
-FLAG -816 -416 0
-FLAG -816 896 0
-FLAG 528 640 0
-FLAG 1168 640 0
-FLAG 1488 640 0
-FLAG -1024 -144 A
-IOPIN -1024 -144 In
-FLAG -1024 560 B
-IOPIN -1024 560 In
-FLAG 1664 -304 Y
-IOPIN 1664 -304 Out
-SYMBOL pmos -544 -256 M180
-SYMATTR InstName M1
-SYMATTR Value P-ELOW
-SYMBOL pmos -544 -64 M180
-SYMATTR InstName M2
-SYMATTR Value P-ENH
-SYMBOL pmos -544 128 M180
-SYMATTR InstName M3
-SYMATTR Value P-ELOW
-SYMBOL pmos -224 -256 M180
-SYMATTR InstName M4
-SYMATTR Value P-ENH
-SYMBOL pmos -224 -64 M180
-SYMATTR InstName M5
-SYMATTR Value P-ELOW
-SYMBOL pmos 96 -64 M180
-SYMATTR InstName M6
-SYMATTR Value P-ENH
-SYMBOL pmos -224 128 M180
-SYMATTR InstName M7
-SYMATTR Value P-ELOW
-SYMBOL pmos 96 128 M180
-SYMATTR InstName M8
-SYMATTR Value P-ENH
-SYMBOL nmos -544 288 R0
-SYMATTR InstName M9
-SYMATTR Value N-ENH
-SYMBOL nmos -544 480 R0
-SYMATTR InstName M10
-SYMATTR Value N-ELOW
-SYMBOL nmos -544 672 R0
-SYMATTR InstName M11
-SYMATTR Value N-ELOW
-SYMBOL nmos -224 288 R0
-SYMATTR InstName M12
-SYMATTR Value N-ENH
-SYMBOL nmos -224 480 R0
-SYMATTR InstName M13
-SYMATTR Value N-ELOW
-SYMBOL nmos -224 672 R0
-SYMATTR InstName M14
-SYMATTR Value N-ELOW
-SYMBOL nmos 96 288 R0
-SYMATTR InstName M15
-SYMATTR Value N-ENH
-SYMBOL nmos 96 480 R0
-SYMATTR InstName M16
-SYMATTR Value N-ENH
-SYMBOL voltage -688 -448 R90
-WINDOW 0 -32 56 VBottom 0
-WINDOW 3 32 56 VTop 0
-WINDOW 123 0 0 Left 0
-WINDOW 39 0 0 Left 0
-SYMATTR InstName V1
-SYMATTR Value 1
-SYMBOL voltage -688 864 R90
-WINDOW 0 -32 56 VBottom 0
-WINDOW 3 32 56 VTop 0
-WINDOW 123 0 0 Left 0
-WINDOW 39 0 0 Left 0
-SYMATTR InstName V2
-SYMATTR Value -1
-SYMBOL standard_inverter -768 -192 R0
-SYMATTR InstName X1
-SYMBOL standard_inverter -768 512 R0
-SYMATTR InstName X2
-SYMBOL nmos 480 -160 R0
-SYMATTR InstName M17
-SYMATTR Value N-ELOW
-SYMBOL nmos 800 288 R0
-SYMATTR InstName M18
-SYMATTR Value N-DLOW
-SYMBOL pmos 480 32 R0
-SYMATTR InstName M20
-SYMATTR Value P-ELOW
-SYMBOL pmos 800 32 R0
-SYMATTR InstName M21
-SYMATTR Value P-DLOW
-SYMBOL nmos 800 -160 R0
-SYMATTR InstName M23
-SYMATTR Value N-DLOW
-SYMBOL pmos 800 480 R0
-SYMATTR InstName M24
-SYMATTR Value P-DLOW
-SYMBOL nmos 480 288 R0
-SYMATTR InstName M25
-SYMATTR Value N-ELOW
-SYMBOL pmos 480 480 R0
-SYMATTR InstName M26
-SYMATTR Value P-ELOW
-SYMBOL nmos 1120 -160 R0
-SYMATTR InstName M19
-SYMATTR Value N-DLOW
-SYMBOL nmos 1120 288 R0
-SYMATTR InstName M22
-SYMATTR Value N-DLOW
-SYMBOL pmos 1120 32 R0
-SYMATTR InstName M27
-SYMATTR Value P-DLOW
-SYMBOL pmos 1120 480 R0
-SYMATTR InstName M28
-SYMATTR Value P-DLOW
-SYMBOL nmos 1440 -160 R0
-SYMATTR InstName M29
-SYMATTR Value N-ELOW
-SYMBOL pmos 1440 32 R0
-SYMATTR InstName M30
-SYMATTR Value P-ELOW
-SYMBOL nmos 1440 288 R0
-SYMATTR InstName M31
-SYMATTR Value N-ELOW
-SYMBOL pmos 1440 480 R0
-SYMATTR InstName M32
-SYMATTR Value P-ELOW
-TEXT -976 -336 Left 0 !.inc ./custom.mos
+Version 4
+SHEET 1 1744 948
+WIRE -784 -448 -816 -448
+WIRE -496 -448 -704 -448
+WIRE -176 -448 -496 -448
+WIRE 144 -448 -176 -448
+WIRE -816 -416 -816 -448
+WIRE -496 -352 -496 -448
+WIRE -176 -352 -176 -448
+WIRE -544 -336 -688 -336
+WIRE -224 -336 -272 -336
+WIRE 528 -304 320 -304
+WIRE 848 -304 528 -304
+WIRE 1488 -304 848 -304
+WIRE 1664 -304 1488 -304
+WIRE -688 -224 -688 -336
+WIRE -272 -224 -272 -336
+WIRE -272 -224 -688 -224
+WIRE 1168 -224 960 -224
+WIRE -320 -176 -592 -176
+WIRE 368 -176 -320 -176
+WIRE -496 -160 -496 -256
+WIRE -176 -160 -176 -256
+WIRE 144 -160 144 -448
+WIRE 528 -160 528 -304
+WIRE 848 -160 848 -304
+WIRE 1168 -160 1168 -224
+WIRE 1488 -160 1488 -304
+WIRE -912 -144 -1024 -144
+WIRE -816 -144 -912 -144
+WIRE -592 -144 -592 -176
+WIRE -592 -144 -704 -144
+WIRE -544 -144 -592 -144
+WIRE -320 -144 -320 -176
+WIRE -224 -144 -320 -144
+WIRE 96 -144 32 -144
+WIRE 480 -80 432 -80
+WIRE 800 -80 752 -80
+WIRE 1120 -80 1072 -80
+WIRE 1440 -80 1376 -80
+WIRE -912 -48 -912 -144
+WIRE -368 -48 -912 -48
+WIRE 32 -48 32 -144
+WIRE 32 -48 -368 -48
+WIRE 432 -48 432 -80
+WIRE 432 -48 32 -48
+WIRE 752 -48 752 -80
+WIRE 752 -48 432 -48
+WIRE 1296 -48 752 -48
+WIRE -32 16 -640 16
+WIRE -496 32 -496 -64
+WIRE -176 32 -176 -64
+WIRE 144 32 144 -64
+WIRE 528 32 528 -64
+WIRE 848 32 848 -64
+WIRE 1168 32 1168 -64
+WIRE 1488 32 1488 -64
+WIRE -640 48 -640 16
+WIRE -640 48 -848 48
+WIRE -544 48 -640 48
+WIRE -368 48 -368 -48
+WIRE -224 48 -368 48
+WIRE -32 48 -32 16
+WIRE 96 48 -32 48
+WIRE 480 112 432 112
+WIRE 752 112 752 -48
+WIRE 800 112 752 112
+WIRE 1072 112 1072 -80
+WIRE 1120 112 1072 112
+WIRE 1296 112 1296 -48
+WIRE 1440 112 1296 112
+WIRE 432 192 432 112
+WIRE 704 192 432 192
+WIRE 1376 192 1376 -80
+WIRE 1376 192 704 192
+WIRE -496 208 -496 128
+WIRE -176 208 -176 128
+WIRE -176 208 -496 208
+WIRE 144 208 144 128
+WIRE 144 208 -176 208
+WIRE 320 208 320 -304
+WIRE 320 208 144 208
+WIRE 1072 272 1072 112
+WIRE 1072 272 320 272
+WIRE 1376 272 1072 272
+WIRE -496 288 -496 208
+WIRE -176 288 -176 208
+WIRE 144 288 144 208
+WIRE 528 288 528 128
+WIRE 848 288 848 128
+WIRE 1168 288 1168 128
+WIRE 1488 288 1488 128
+WIRE -592 368 -592 -144
+WIRE -544 368 -592 368
+WIRE -224 368 -272 368
+WIRE 96 368 -32 368
+WIRE 320 368 320 272
+WIRE 480 368 320 368
+WIRE 704 368 704 192
+WIRE 800 368 704 368
+WIRE 1120 368 1072 368
+WIRE 1440 368 1296 368
+WIRE -688 400 -688 -224
+WIRE -272 400 -272 368
+WIRE -272 400 -688 400
+WIRE 320 400 320 368
+WIRE 320 400 -272 400
+WIRE -592 464 -592 368
+WIRE -320 464 -592 464
+WIRE 368 464 368 -176
+WIRE 1072 464 1072 368
+WIRE 1072 464 368 464
+WIRE 1296 464 1296 368
+WIRE 1296 464 1072 464
+WIRE -496 480 -496 384
+WIRE -176 480 -176 384
+WIRE 144 480 144 384
+WIRE 528 480 528 384
+WIRE 848 480 848 384
+WIRE 1168 480 1168 384
+WIRE 1488 480 1488 384
+WIRE -848 560 -848 48
+WIRE -848 560 -1024 560
+WIRE -816 560 -848 560
+WIRE -688 560 -688 400
+WIRE -688 560 -704 560
+WIRE -544 560 -688 560
+WIRE -320 560 -320 464
+WIRE -224 560 -320 560
+WIRE 96 560 32 560
+WIRE 368 560 368 464
+WIRE 480 560 368 560
+WIRE 704 560 704 368
+WIRE 800 560 704 560
+WIRE 1072 560 1072 464
+WIRE 1120 560 1072 560
+WIRE 1376 560 1376 272
+WIRE 1440 560 1376 560
+WIRE -912 592 -912 -48
+WIRE -368 592 -912 592
+WIRE 32 592 32 560
+WIRE 32 592 -368 592
+WIRE 528 640 528 576
+WIRE 848 640 848 576
+WIRE 960 640 960 -224
+WIRE 960 640 848 640
+WIRE 1168 640 1168 576
+WIRE 1488 640 1488 576
+WIRE -848 656 -848 560
+WIRE -640 656 -848 656
+WIRE -32 656 -32 368
+WIRE -32 656 -640 656
+WIRE 432 656 432 192
+WIRE 432 656 -32 656
+WIRE -496 672 -496 576
+WIRE -176 672 -176 576
+WIRE -640 752 -640 656
+WIRE -544 752 -640 752
+WIRE -368 752 -368 592
+WIRE -224 752 -368 752
+WIRE -784 864 -816 864
+WIRE -496 864 -496 768
+WIRE -496 864 -704 864
+WIRE -176 864 -176 768
+WIRE -176 864 -496 864
+WIRE 144 864 144 576
+WIRE 144 864 -176 864
+WIRE -816 896 -816 864
+FLAG -816 -416 0
+FLAG -816 896 0
+FLAG 528 640 0
+FLAG 1168 640 0
+FLAG 1488 640 0
+FLAG -1024 -144 A
+IOPIN -1024 -144 In
+FLAG -1024 560 B
+IOPIN -1024 560 In
+FLAG 1664 -304 Y
+IOPIN 1664 -304 Out
+SYMBOL pmos -544 -256 M180
+SYMATTR InstName M1
+SYMATTR Value P-ELOW
+SYMBOL pmos -544 -64 M180
+SYMATTR InstName M2
+SYMATTR Value P-ENH
+SYMBOL pmos -544 128 M180
+SYMATTR InstName M3
+SYMATTR Value P-ELOW
+SYMBOL pmos -224 -256 M180
+SYMATTR InstName M4
+SYMATTR Value P-ENH
+SYMBOL pmos -224 -64 M180
+SYMATTR InstName M5
+SYMATTR Value P-ELOW
+SYMBOL pmos 96 -64 M180
+SYMATTR InstName M6
+SYMATTR Value P-ENH
+SYMBOL pmos -224 128 M180
+SYMATTR InstName M7
+SYMATTR Value P-ELOW
+SYMBOL pmos 96 128 M180
+SYMATTR InstName M8
+SYMATTR Value P-ENH
+SYMBOL nmos -544 288 R0
+SYMATTR InstName M9
+SYMATTR Value N-ENH
+SYMBOL nmos -544 480 R0
+SYMATTR InstName M10
+SYMATTR Value N-ELOW
+SYMBOL nmos -544 672 R0
+SYMATTR InstName M11
+SYMATTR Value N-ELOW
+SYMBOL nmos -224 288 R0
+SYMATTR InstName M12
+SYMATTR Value N-ENH
+SYMBOL nmos -224 480 R0
+SYMATTR InstName M13
+SYMATTR Value N-ELOW
+SYMBOL nmos -224 672 R0
+SYMATTR InstName M14
+SYMATTR Value N-ELOW
+SYMBOL nmos 96 288 R0
+SYMATTR InstName M15
+SYMATTR Value N-ENH
+SYMBOL nmos 96 480 R0
+SYMATTR InstName M16
+SYMATTR Value N-ENH
+SYMBOL voltage -688 -448 R90
+WINDOW 0 -32 56 VBottom 0
+WINDOW 3 32 56 VTop 0
+WINDOW 123 0 0 Left 0
+WINDOW 39 0 0 Left 0
+SYMATTR InstName V1
+SYMATTR Value 1
+SYMBOL voltage -688 864 R90
+WINDOW 0 -32 56 VBottom 0
+WINDOW 3 32 56 VTop 0
+WINDOW 123 0 0 Left 0
+WINDOW 39 0 0 Left 0
+SYMATTR InstName V2
+SYMATTR Value -1
+SYMBOL standard_inverter -768 -192 R0
+SYMATTR InstName X1
+SYMBOL standard_inverter -768 512 R0
+SYMATTR InstName X2
+SYMBOL nmos 480 -160 R0
+SYMATTR InstName M17
+SYMATTR Value N-ELOW
+SYMBOL nmos 800 288 R0
+SYMATTR InstName M18
+SYMATTR Value N-DLOW
+SYMBOL pmos 480 32 R0
+SYMATTR InstName M20
+SYMATTR Value P-ELOW
+SYMBOL pmos 800 32 R0
+SYMATTR InstName M21
+SYMATTR Value P-DLOW
+SYMBOL nmos 800 -160 R0
+SYMATTR InstName M23
+SYMATTR Value N-DLOW
+SYMBOL pmos 800 480 R0
+SYMATTR InstName M24
+SYMATTR Value P-DLOW
+SYMBOL nmos 480 288 R0
+SYMATTR InstName M25
+SYMATTR Value N-ELOW
+SYMBOL pmos 480 480 R0
+SYMATTR InstName M26
+SYMATTR Value P-ELOW
+SYMBOL nmos 1120 -160 R0
+SYMATTR InstName M19
+SYMATTR Value N-DLOW
+SYMBOL nmos 1120 288 R0
+SYMATTR InstName M22
+SYMATTR Value N-DLOW
+SYMBOL pmos 1120 32 R0
+SYMATTR InstName M27
+SYMATTR Value P-DLOW
+SYMBOL pmos 1120 480 R0
+SYMATTR InstName M28
+SYMATTR Value P-DLOW
+SYMBOL nmos 1440 -160 R0
+SYMATTR InstName M29
+SYMATTR Value N-ELOW
+SYMBOL pmos 1440 32 R0
+SYMATTR InstName M30
+SYMATTR Value P-ELOW
+SYMBOL nmos 1440 288 R0
+SYMATTR InstName M31
+SYMATTR Value N-ELOW
+SYMBOL pmos 1440 480 R0
+SYMATTR InstName M32
+SYMATTR Value P-ELOW
+TEXT -976 -336 Left 0 !.inc ./custom.mos